Fight statistics
Start of fight: 26.01.2011 02:33 Name: Attack on Evil Gungl Type: formation fight Location: Eldivian Sea Duration: 1h 37min 17secs
Team 1 won

1st team

2nd team
Player Experience Damage Killings
  The Bat Man [20]  438 / 0 45129 / 0 2
   gnof [15]  316 / 0 33850 / 0 2
  Uchiles [13]  273 / 0 21226 / 1262 3
   Guddy [14]  271 / 0 14822 / 2343 3
    KingPin [16]  264 / 0 28125 / 0 3
 Malichi [9]  240 / 0 1039 / 1013 0
   Angelous [20]  236 / 0 23962 / 166 1
  danmat100 [12]  221 / 0 15054 / 1280 1
   chuckey [14]  183 / 0 5782 / 2562 1
   EVIL ONE [13]  175 / 0 5403 / 1129 1
  Garga [15]  170 / 0 5880 / 1992 2
  Snowfair [12]  152 / 0 2522 / 2204 0
  Gothmog_ [13]  151 / 0 420 / 2036 0
  bluewombat [17]  142 / 0 15025 / 0 2
  jeckle [12]  141 / 0 3456 / 1170 1
   RoughNeck [15]  122 / 0 2840 / 959 0
  madi72 [11]  89 / 0 789 / 1392 1
   DiablosClone [12]  87 / 0 710 / 736 0
  PsYcHo1 [11]  79 / 0 1051 / 1080 0
   Ndawg [14]  77 / 0 653 / 565 0
  Armin [9]  65 / 0 187 / 634 0
   Acer [13]  59 / 0 5411 / 0 0
  ConnyFox [15]  56 / 0 34070 / 1244 5
   Petrok [16]  41 / 0 4013 / 0 0
 ANL [7]  26 / 0 28 / 206 0
 Lesia [9]  20 / 0 285 / 240 0
 YoungAce [10]  6 / 0 606 / 0 0
Elite Berona Tiger [10]  0 / 0 1776 / 0 0
Elite Berona Tiger [10]  0 / 0 1589 / 0 0
Cerrador [10]  0 / 0 1113 / 0 0
Stone Golem Wraith [7]  0 / 0 959 / 0 0
Stone Golem Wraith [7]  0 / 0 877 / 0 0
Stone Golem Wraith [7]  0 / 0 768 / 0 0
Stone Golem Wraith [7]  0 / 0 717 / 0 0
Stone Golem Wraith [7]  0 / 0 694 / 0 0
Stone Golem Wraith [7]  0 / 0 685 / 0 0
Stone Golem Wraith [7]  0 / 0 649 / 0 0
Stone Golem Wraith [7]  0 / 0 642 / 0 0
Stone Golem Wraith [7]  0 / 0 632 / 0 0
Luan Tiger [6]  0 / 0 620 / 0 0
Stone Golem Wraith [7]  0 / 0 594 / 0 0
Poisonous Beron... [5]  0 / 0 307 / 0 0
 
Player Experience Damage Killings
Minotaur Guard [10]  0 / 0 10414 / 0 5
Minotaur Guard [10]  0 / 0 8916 / 0 5
Minotaur Guard [10]  0 / 0 8080 / 0 0
Minotaur Guard [10]  0 / 0 7534 / 0 1
Minotaur Guard [10]  0 / 0 7243 / 0 0
Minotaur Guard [10]  0 / 0 7123 / 0 0
Minotaur Guard [10]  0 / 0 7064 / 0 2
Minotaur Guard [10]  0 / 0 6510 / 0 0
Minotaur Guard [10]  0 / 0 6439 / 0 0
Minotaur Guard [10]  0 / 0 6320 / 0 0
Minotaur Guard [10]  0 / 0 6284 / 0 0
Minotaur Guard [10]  0 / 0 6184 / 0 2
Minotaur Guard [10]  0 / 0 6134 / 0 2
Minotaur Guard [10]  0 / 0 5974 / 0 0
Minotaur Guard [10]  0 / 0 5940 / 0 0
Minotaur Guard [10]  0 / 0 5938 / 0 1
Minotaur Guard [10]  0 / 0 5861 / 0 1
Minotaur Guard [10]  0 / 0 5850 / 0 0
Minotaur Guard [10]  0 / 0 5581 / 0 0
Minotaur Guard [10]  0 / 0 5545 / 0 1
Minotaur Guard [10]  0 / 0 5384 / 0 3
Minotaur Guard [10]  0 / 0 5356 / 0 0
Minotaur Guard [10]  0 / 0 5333 / 0 0
Minotaur Guard [10]  0 / 0 5121 / 0 1
Minotaur Guard [10]  0 / 0 4926 / 0 0
Minotaur Guard [10]  0 / 0 4895 / 0 1
Minotaur Guard [10]  0 / 0 4651 / 0 1
Minotaur Guard [10]  0 / 0 4595 / 0 0