You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

241

Monday, April 29th 2019, 11:08pm

2-23-34-47
7-18-37-44
8-19-33-39
3-20-36-48

242

Monday, April 29th 2019, 11:11pm

20 - 35 - 42 - 49

7 - 18 - 29 - 35

6 - 19 - 22 - 30

15 - 24 - 33 - 47

243

Monday, April 29th 2019, 11:12pm

1-4-6-8-
2-5-7-9-
21-33-44-50

14-17-19-35

244

Monday, April 29th 2019, 11:17pm

1-33-44-45-
3-46-48-36-
12-26-48-50-
18-29-41-22

245

Monday, April 29th 2019, 11:27pm

1-3-7-11
18-22-29-36
38-40-42-45
46-48-49-50

246

Tuesday, April 30th 2019, 2:10am

04_11_28_50
10_28_33_49
09_24_35_47
10_20_29_43

247

Tuesday, April 30th 2019, 8:11am

12-56-86-68
81-36-42-18
64-38-92-77
36-14-26-73

248

Tuesday, April 30th 2019, 8:34am

7 - 28 - 46 - 19
5 - 9 - 23 - 31
8 - 35 - 41 - 13
1 - 2 - 3- 4

249

Tuesday, April 30th 2019, 8:35am

4 - 16 - 32 - 47
8 - 12 - 23 - 33
7 - 42 - 36 - 22
6 - 25 - 34- 2
I have lost my Puddin! :cry:

250

Tuesday, April 30th 2019, 9:32am

12 - 33 - 8 - 25
39 - 36 - 21 - 13
28 - 15 - 44 - 14
5 - 38 - 24 - 19

251

Tuesday, April 30th 2019, 11:03am

50 - 32 - 15 - 19
5 - 9 - 23 - 31
8 - 35 - 41 - 13
1 - 44 - 3- 49

252

Tuesday, April 30th 2019, 11:08am

7 - 15 - 33 - 42
11 - 28 - 39 - 46
5 - 18 - 29 - 49
1 - 20 - 31 - 38

253

Tuesday, April 30th 2019, 11:09am

17-47-26-52
34-37-18-24
47-35-27-48
21-28-7-14

254

Tuesday, April 30th 2019, 11:09am

11 - 29 - 38 - 19
2 - 18 - 26 - 33
25 - 30 -36 - 43
10 - 18 - 32 - 46

255

Tuesday, April 30th 2019, 11:11am

2 - 5 - 11 - 17
21 - 28 - 35 - 42
9 - 13 - 24 - 36
1 - 44 - 32 - 40

256

Tuesday, April 30th 2019, 11:14am

2 - 3 - 4 - 5
6 - 7 - 8 - 11
12 - 13 - 19 - 20
21 - 22 - 23 - 24

257

Tuesday, April 30th 2019, 11:30am

12 - 33 - 8 - 25
39 - 36 - 21 - 13
28 - 15 - 44 - 14
5 - 38 - 24 - 19

258

Tuesday, April 30th 2019, 12:07pm

32 - 21 - 9 - 45
27- 18 - 5 -36
13 -41 -25 - 47
2 - 10 - 20 - 30

259

Tuesday, April 30th 2019, 12:51pm

11 - 29 - 38 - 19
2 - 18 - 26 - 33
25 - 30 -36 - 43
10 - 18 - 32 - 46

260

Tuesday, April 30th 2019, 12:54pm

1 13 31 33
16 30 36 49
23 40 43 46
8 25 38 47