You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

41

Wednesday, July 26th 2017, 11:10am

3-8-31-63

25-12-42-72

7-9-10-15

17-6-4-99

42

Wednesday, July 26th 2017, 11:11am

56 - 94 - 80 - 63
15 - 37 - 64 - 3
54 - 17 - 56 - 90
66 - 59 - 64 - 18

43

Wednesday, July 26th 2017, 11:16am

5 - 17 - 63 - 51
44 - 60 - 71 - 6
51 - 11- 55- 13
22 - 49 - 19 - 61

44

Wednesday, July 26th 2017, 11:16am

5-18-21-33
44 73 30 13
2 17 14 10
17-85-56-50

45

Wednesday, July 26th 2017, 11:17am

17-85-56-50
5 -24-55-48
13-31-52-69
7 -41-33-87

46

Wednesday, July 26th 2017, 11:17am

7 - 21 - 36 - 58

21 - 56 - 64 - 92

32 - 45 - 62 - 85

04 - 28 - 30 - 89

47

Wednesday, July 26th 2017, 11:19am

7 - 18 - 57 - 99
51 - 42 - 75 - 11
12 - 58 - 64 - 78
2 - 45 - 46 - 37

48

Wednesday, July 26th 2017, 11:20am

9 - 11 - 31 - 26
45 - 72 - 84 - 33
15 - 23 - 81 - 94
7 - 17 - 29 - 22

49

Wednesday, July 26th 2017, 11:25am

25 - 85 - 46 - 82
2 - 99 - 78 - 37
50 - 5 - 84 - 11
66 - 6 - 16 - 1

50

Wednesday, July 26th 2017, 11:36am

7-13-17-61
33-51-73-91
77-11-31-37
23-27-47-83

51

Wednesday, July 26th 2017, 11:37am

27 - 16 - 43 - 2
19 - 29 - 37 - 12
97 - 84 - 53 - 4
17 - 44 - 81- 13

52

Wednesday, July 26th 2017, 11:43am

53 - 85 - 97 - 34
15 - 26 - 43 - 81
22 - 19 - 36 - 45
33 - 27 - 40 - 75

53

Wednesday, July 26th 2017, 11:44am

2 - 8 - 13 - 26
7 - 17 - 20 - 25
5 - 19 - 81 - 99
10 - 39 - 45 - 91

54

Wednesday, July 26th 2017, 11:47am

20 - 03 - 19 - 89
11 - 34 - 42 - 22
30 - 12 - 78 - 17
52 -41 - 67 - 7

55

Wednesday, July 26th 2017, 11:48am

1 9 17 25
3 11 19 27


5 13 21 29
7 15 23 31

 -cendre [16] 

Intermediate

Posts: 244

Location: Bretagne

  • Send private message

56

Wednesday, July 26th 2017, 11:49am

3 -89 -26 -11

71 -2 -17 -33

13- 9 -48 -30

12 -45 -49 -80

57

Wednesday, July 26th 2017, 11:52am

1 - 16 - 26 - 6

92 -33- 14- 19

6 - 2 - 24 - 6

10 - 5 - 3 - 2

58

Wednesday, July 26th 2017, 11:52am

5-7-13-27

15-28-35-40

10-20-46-58

75-2-51-31

59

Wednesday, July 26th 2017, 11:55am

4- 10- 85- 95
67- 28- 39- 11
33- 91- 54- 19
49- 31- 26- 72

60

Wednesday, July 26th 2017, 12:07pm

15-12-21-66
1-10-20-45
5-36-72-64
3-15-70-99