You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

41

Thursday, September 26th 2019, 12:34pm

1 - 5 -7 - 8
11 -14 - 22 - 25
12 - 16 - 31 - 40
13 - 24 - 36 - 37

42

Thursday, September 26th 2019, 2:00pm

15-22-50-4
5-18-14-24
21-26-24-30
11-16-25-35

43

Thursday, September 26th 2019, 2:01pm

lottery

25-30-40-50
15-22-13-7
1-5-10-11
44-48-37-23

44

Thursday, September 26th 2019, 2:01pm

5-23-36-48
9-19-36-44
21-26-35-39
11-16-28-39

45

Thursday, September 26th 2019, 2:04pm

7 - 12 - 23 - 5
24 - 30 - 42 -11
48 - 14 - 27 - 19
33 - 35 - 3 - 20

46

Thursday, September 26th 2019, 2:04pm

3-6-9-12
4-8-13-16
5-10-15-20
7-14-21-28

47

Thursday, September 26th 2019, 2:05pm

11-12-13-14
15-16-17-18
19-20-21-22
23-24-25-26

48

Thursday, September 26th 2019, 2:06pm

7 41 35 32
8 19 24 25
6 12 18 23
1 3 31 49

49

Thursday, September 26th 2019, 2:06pm

7-11-13-17
8-41-23-19
9-12-24-26
3-44-29-27

50

Thursday, September 26th 2019, 2:06pm

27 - 18 - 36 - 29
5 - 9 - 13 - 11
18 - 25 - 45 - 15
1 - 21 - 33- 43

51

Thursday, September 26th 2019, 2:07pm

15 - 38 - 41 - 43
9 - 18 - 38 - 40
4 - 20 - 38 - 48
12 - 24 - 36 - 45

52

Thursday, September 26th 2019, 2:08pm

2 - 11 - 23 - 37
5 - 13 - 34 - 49
10 - 20 - 30 - 40
1 -12 - 33 - 45

53

Thursday, September 26th 2019, 2:23pm

14 - 7- 20 - 18
8 - 16 - 5 - 11
17 - 22 - 15 - 6
4 - 16 - 9 - 29

54

Thursday, September 26th 2019, 2:29pm

4-5-6-7
14-15-16-17
24-25-26-27
44-45-46-47

55

Thursday, September 26th 2019, 4:32pm

18 - 13 - 36 - 29
1 -27 - 42 - 21
3 - 26 - 10 - 37
7 - 25 - 33- 4

56

Thursday, September 26th 2019, 4:41pm

1 - 2 - 3 - 4
5 - 6 -7 - 8
9 - 10 - 11 - 12
13 - 14 - 15 - 16

57

Thursday, September 26th 2019, 4:53pm

9 - 18 - 27 - 36
12 - 22 - 29 - 31
13 - 25 - 38 - 50
14 - 21 - 28 - 35
:smoke:

58

Thursday, September 26th 2019, 6:01pm

7 - 22 - 37 - 49
2 - 11 - 33 - 35
12- 17 - 42- 48
5 - 9 - 37 - 45

59

Thursday, September 26th 2019, 6:01pm

4 - 7 - 21 - 32
5 - 18 - 24 - 42
6 - 17 - 25 - 30
8 - 19 - 27 - 33

60

Thursday, September 26th 2019, 6:01pm

7-17-27-37
4-14-24-34
5-10-22-33
8-18-20-44