Legend: Legacy of the Dragons - a free online game.
 Victories
Both races
№ Nick Victories
201 -1    Roj [20]  369258
202 -1    CyNêFiN [20]  368197
203 -1    İSPİR [19]  367812
204    - Cherm1 - [20]  367232
205 -2    _comadik_ [20]  367064
206 -1    Wrzesień [20]  363996
207 -1    x Mythos x [16]  362964
208 -1    DeadTarget [16]  361249
209 -1    razor000 [17]  358911
210 -1    -Natanael- [11]  358744
211 -1    Im-ho-tep [19]  358075
212 -1    KucA [12]  357318
213 -1    urwaldhase [14]  357107
214 -1    - Varo - [16]  357058
215 -1   Gromfeel [19]  356920
216 -1    -Sid [20]  356582
217 -1    - Efsane KRAL - [19]  356481
218 -1    NUKEM1 [20]  356153
219 -1    marecki25l_713 [20]  354922
220    The_Alpha_Omega [16]  353930
221 -2    Morgane [16]  353621
222 -1    Sun God Nika [16]  353359
223    IzzI [17]  353039
224    -ziorer- [20]  352837
225 -3    OrofarMax [20]  352394
226 -1    KaktusX [10]  351977
227 -1   Pussiecat [14]  351251
228    -Apacz- [13]  350891
229 -2    mawerick [20]  350885
230 -1    DieterDerKämpfer [11]  350574
231    The_Notorious [19]  350333
232 -2   BoUNtY_HuNTeR [19]  350184
233 -1    Przemyk [20]  349685
234 -1   Angry Lil Fluff [12]  348984
235 -1    klettermaxi [19]  347737
236 -1    AtomicRed [15]  347421
237 -1    vV_-DiaMonD-_Vv [16]  346630
238 -1    -Jiraiya- [20]  343260
239 -1    -GOD OF DRAGONS- [12]  342299
240 -1    Sun-Ken RockX [12]  341689
12345678910»...94
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules