Legend: Legacy of the Dragons - a free online game.
 Victories
Both races
№ Nick Victories
401    -_Athena_- [11]  254230
402 1    _Maou_ [12]  254227
403 -3    -=CAPITAN=- [20]  254143
404 -2    Karzam [20]  253799
405 2    hooligan [16]  253502
406 -2    G_in_DaunTown [20]  253491
407 -2    Iormungr [10]  253389
408 -2    _Astar_ [20]  253292
409 -1    Littel Knight [20]  253114
410    -Hero- [12]  252463
411 -2    _-Tasty-_ [20]  252015
412 -1    Geno- [20]  251797
413 -1    Votan [16]  251492
414 -1    -Achilies- [20]  251041
415 -1    _D A E M O N_ [20]  250935
416 -1    Finalvictory [19]  249901
417 -1    Keraj [11]  249823
418    SoNora [16]  249412
419 -2    buraknimo [12]  248944
420    Akincilar [20]  247845
421 -2    Didi3112 [14]  247168
422 2    Anckrith [16]  246984
423 -3    MichiDIVA [20]  246834
424 -1    angelmo_909 [19]  246723
425 -3    Leethan [15]  246695
426 -5   Mr Red White [20]  246655
427 -1    criselvencedor [16]  244905
428 -3    Sunny-54 [10]  244817
429 -2    Yoriichi [7]  244306
430 -2    Ramzes3 [20]  244202
431 -1    _jenay_ [20]  243943
432 -3    KAZHIMIR [12]  243934
433 -2    __Davy Jones__ [20]  243500
434 -2    Kontamine Spatul [11]  243403
435 -2    Grinder [19]  242765
436 -2    vfl [19]  242160
437 -2   Banderas_965 [12]  242127
438 -2    -HARPY- [19]  240918
439 -1    Damieln [14]  240729
440 -3    Pirotehnik [20]  240187
1...«11121314151617181920»...95
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules