Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
№ Nick Experience
681 1    Psycrow [16]  23268737
682 2    KingPin [16]  23242919
683 2    N I S H A [16]  23235399
684 2    _Seyr-i_Alem_ [16]  23220177
685 2    - RoBur - [16]  23218755
686 6    Juta [16]  23213047
687 1    MyGladi [16]  23211437
688 3    Shadar Kai [16]  23207139
689    The dark death [16]  23197506
690    Racuni [16]  23196472
691 2    Bruxic [16]  23155241
692 2    Hexlein [16]  23123726
693 2    Locky_ [16]  23122927
694 2    Horech [16]  23120923
695 2   AloneFighter [16]  23094671
696 8    I love SZAKI [16]  23091619
697 1    Evil Wizard [16]  23057127
698 1    Locaha- [16]  23055271
699 2    _Sturmbrecher_ [16]  23054538
700    neolsoft [16]  23053593
701 1    Patroszyciel13 [16]  23050220
702 1   TAMIRLAN [16]  23030341
703 2    Pelotero [16]  22998528
704 2    Elcolombiano [16]  22987821
705 2    Teros [16]  22952547
706 2    legendarymau [16]  22925070
707 4    criselvencedor [16]  22924386
708 1    _Obituary_ [16]  22906808
709 1    NMurderer [16]  22896484
710 3    Zentrina [16]  22886708
711 3    -Ayon- [16]  22877197
712 3    Zijn [16]  22862955
713 3    Rainbow Hunter [16]  22823708
714 3    TurboPoni [16]  22799277
715 4    Ravynor [16]  22782258
716 4    Peldrigar [16]  22776797
717 4   R E I N E [16]  22731214
718 5    Uykucu [16]  22729570
719 3    -_SIMBA_- [16]  22715506
720 4    -_-PiNk_SLIp-_- [16]  22715397
1...«11121314151617181920»...94
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules