Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
№ Nick Experience
721    Stardust_ [16]  22682241
722 4    Spyro- [16]  22655551
723 4    MikroMefju [16]  22628118
724 4   -_Rey Dau_- [16]  22602705
725 4    T-ROĆ [16]  22517521
726 4    --Fruu-- [16]  22486802
727 4    -Smyrna- [16]  22485539
728 4    Satoru Gojo [16]  22481935
729 8    SoNora [16]  22480987
730 3     Shenevra [16]  22478490
731 3    -Sargeras- [16]  22478053
732 3    Ajana [16]  22472806
733 3    - Sanji - [16]  22465637
734 4   -PaLaMuT- [16]  22464412
735 -10     Euomen [16]  22448461
736 3    -Schulzi- [16]  22431462
737 4    Neanderthal- [16]  22415498
738 2    Dark Princ [16]  22411134
739 11    Jeisa [16]  22395521
740 2    Jupiter77 [16]  22380390
741 3    -_Khardimon-_ [16]  22366495
742 1    - soyforc - [16]  22364911
743 2    BabaWos [16]  22345241
744 2    _Mithrandir_ [16]  22323837
745 4    Knospak [16]  22323288
746 1    -T-h-u-n-d-e-r- [16]  22311059
747 1    Lawatsch [16]  22300845
748 3    Lochnes [16]  22259412
749 6    XxCadejoxX [16]  22256792
750 2   arturek84 [16]  22239569
751 2    GoodBuu [16]  22221214
752 2    Mister Kaplan [16]  22211089
753 3    Hexzon [16]  22190491
754 3    dragonfox [16]  22164853
755 6    Sierpovnik [16]  22160156
756 2    Bonkas [16]  22157552
757 2    NightHunter [16]  22150660
758 2    reaper93 [16]  22113890
759 3    Chelle [15]  22094051
760 3    Maximus I [15]  22053195
1...«11121314151617181920»...94
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules