| № | Nick | Healing experience |
|---|---|---|
| 841 | 197 | |
| 842 | 194 | |
| 843 | 179 | |
| 844 | julia442272 [9] |
158 |
| 845 | 153 | |
| 846 | 152 | |
| 847 | 128 | |
| 848 | 128 | |
| 849 | Karl Marx [9] |
127 |
| 850 | 113 | |
| 851 | -Kruszon- [20] |
111 |
| 852 | 111 | |
| 853 | 90 | |
| 854 | 86 | |
| 855 | 86 | |
| 856 | 84 | |
| 857 | 84 | |
| 858 | Freija [11] |
77 |
| 859 | Asfarius [9] |
76 |
| 860 | 76 | |
| 861 | 75 | |
| 862 | 63 | |
| 863 | 60 | |
| 864 | 60 | |
| 865 | Teddybear335 [9] |
57 |
| 866 | 54 | |
| 867 | 50 | |
| 868 | 50 | |
| 869 | Kaitosan [8] |
48 |
| 870 | 47 | |
| 871 | 44 | |
| 872 | -YU-Gİ-OH- [9] |
38 |
| 873 | 37 | |
| 874 | 35 | |
| 875 | 35 | |
| 876 | 32 | |
| 877 | Sagoist [7] |
28 |
| 878 | 25 | |
| 879 | -Hokage- [4] |
23 |
| 880 | redbabette [4] |
23 |
| 1 | ... | « | 21 | 22 | 23 |
























