Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
№ Nick Experience
1081 1    The Reaper [13]  8843380
1082 1   Rot_Schopf [13]  8816788
1083 1   SirJamez [13]  8809750
1084 1    Jbill [13]  8781641
1085 1    Starlight1 [13]  8747328
1086 1    derhenker [13]  8679776
1087 1    nessa_390 [13]  8663319
1088 1    le monde [13]  8601627
1089 1    perlgenoppt_659 [13]  8577644
1090 1    Fraggle1 [13]  8570486
1091 1    Rugrats [13]  8555909
1092 1    EchoHawk [13]  8547935
1093 1    Mingaz [13]  8539096
1094 1    Ryśko [13]  8532759
1095 1    Bibivan [13]  8530402
1096 1    Reorx Drakh [13]  8523114
1097 1   Lord of Mord [13]  8517279
1098 1    uwe 1 [13]  8512501
1099 1    TheShadowMonarch [13]  8501163
1100 1    Psixozzza [13]  8490547
1101 1  dagreg [13]   8489590
1102 1    mirko71 [13]  8487537
1103 6   Mesula [13]  8395645
1104 1    Le Soleil [13]  8395016
1105 1    Schatten_Leoni [13]  8393036
1106 1    litle-demon [13]  8376818
1107 1    Warier [13]  8356162
1108 2    Sigurd7 [13]  8337629
1109 2    Black Mercenary [13]  8332929
1110 3    -_BAD_BUNNY_- [13]  8286932
1111 3   -Grahf- [13]  8269211
1112 3    orrin [13]  8268849
1113 3    The-Dark-Knight [13]  8261651
1114 3    Herzblümchen [13]  8257338
1115 6    -Gangster- [13]  8247955
1116 3    diereisende [13]  8242293
1117   DROP DATABASE [13]  8235177
1118    Rexiina [13]  8227010
1119 1    albert1985 [13]  8213887
1120 3    Stahlbart [13]  8181663
1...«21222324252627282930»...94
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules