Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
№ Nick Experience
1401 1    Ibanez [12]  5264707
1402 1   ivi-bunny [12]  5264337
1403 1   Lorin Seskahin [12]  5262196
1404 1  Fochu [12]  5255923
1405 1   Aristodemus [12]  5248692
1406 1    Pala_Zyciowa [12]  5246973
1407 1    -Taranis- [12]  5246343
1408 2    Thekillernator [12]  5241570
1409 2    __Astaroth [12]  5238002
1410 2     goldschuss [12]  5234449
1411 2    -Potępiony- [12]  5230974
1412 2  LionSQaTe [12]  5223112
1413 3    _XODI_ [12]  5222903
1414 1  -Turki- [12]  5221871
1415 2    tesorero [12]  5219992
1416 3   --Ember-- [12]  5219686
1417 1    Iron Mag [12]  5218830
1418 2    -Posseidon- [12]  5207459
1419 2    akai [12]  5205306
1420 2   Angry Lil Fluff [12]  5202457
1421 2    - Godfather - [11]  5198483
1422 2   Winnitwo [11]  5174272
1423 2   _Margna_ [11]  5160328
1424 2    klemens1925 [11]  5150489
1425 2    Mroczny_367 [11]  5147244
1426 2    Rasmys [11]  5129147
1427 2    LadyWinfried [11]  5127773
1428 2    - Fourier_PL [11]  5125945
1429 2    katarina20 [11]  5113010
1430 2    Keraj [11]  5104473
1431 2   Zuo [11]  5101066
1432 2    MichiEMPEROR [11]  5091732
1433 2   Star_Morning [11]  5073001
1434 2    TheRedTiger [11]  5067461
1435 2    sibirian tiger [11]  5054206
1436 2    iTzSofett [11]  5033109
1437 2   -elodie- [11]  5016036
1438 2   _jdelma_ [11]  4988843
1439 2   tull1 [11]  4969595
1440 3    SzymonMagik [11]  4967599
1...«31323334353637383940»...94
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules