Legend: Legacy of the Dragons - a free online game.
 Executioner experience
Both races
№ Nick Executioner experience
281 2    Belweder [18]  104
282 2    zelazko88 [14]  103
283 3    Midas IV [11]  101
284 3    - KRÓL JULIAN - [7]  101
285 3    The dark death [16]  100
286 3    -rajat- [14]  100
287 3    Abandon_259 [7]  100
288 3    Don Karlos [10]  99
289 3    Hamlo [9]  98
290 3    BloodyGollum [10]  97
291 3    Road-Runner [16]  96
292 3    Awanti [15]  94
293 3   _Steven_ [16]  93
294 3    Bismarck Tiger [7]  93
295 3    -Potępiony- [12]  92
296 3    Spadino [11]  91
297 3    __Reaper__ [8]  91
298 3   Fduch [8]  91
299 3    _Rakete_ [19]  90
300 3    Rydic [17]  90
301 3    ___Unforgiven___ [12]  89
302 3    ---girdap-27--- [20]  87
303 3   Condonare [9]  83
304 3    Bad_News_ [10]  82
305 3    -_-SPIKE-_- [7]  82
306 3    RaasielXT [20]  80
307 3    -szarik- [17]  80
308 3   - KUZEY - [15]  78
309 3    WąsatyMeksykanin [13]   78
310 3   T-fest [12]  77
311 3    Lumper [12]  77
312 3   Der Friedliche [20]  76
313 3    --Fruu-- [16]  76
314 3    Capustinschi [10]  74
315 3    F A N A T I K [17]  73
316 3    _BAEL_ [13]  73
317 3    -John Ork- [16]  72
318 5    der_lrre [19]  70
319 5    Br Br Patapim [16]  70
320 1    tiger 75 [13]  70
12345678910»...12
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules