| № | Nick | Achievements |
|---|---|---|
| 2961 | 2582 | |
| 2962 | 2580 | |
| 2963 | Livius [6] |
2579 |
| 2964 | 2577 | |
| 2965 | Xezyah [7] |
2575 |
| 2966 | 2567 | |
| 2967 | 2567 | |
| 2968 | Black Knight_219 [5] |
2560 |
| 2969 | 2560 | |
| 2970 | 2560 | |
| 2971 | Bratucha [4] |
2552 |
| 2972 | 2550 | |
| 2973 | 2547 | |
| 2974 | 2545 | |
| 2975 | HellOmegaGigant [7] |
2535 |
| 2976 | 2527 | |
| 2977 | 2522 | |
| 2978 | 2515 | |
| 2979 | euCiobanu [7] |
2512 |
| 2980 | 2511 | |
| 2981 | 2510 | |
| 2982 | 2510 | |
| 2983 | -Tein- [5] |
2507 |
| 2984 | _TROYAN_ [5] |
2505 |
| 2985 | 2502 | |
| 2986 | 2502 | |
| 2987 | 2487 | |
| 2988 | magmolon [6] |
2485 |
| 2989 | 2480 | |
| 2990 | 2475 | |
| 2991 | 2475 | |
| 2992 | 2475 | |
| 2993 | 2471 | |
| 2994 | lmNotMad [11] |
2462 |
| 2995 | 2460 | |
| 2996 | 2460 | |
| 2997 | 2455 | |
| 2998 | Asmodäus [6] |
2452 |
| 2999 | 2452 | |
| 3000 | 2448 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 97 |
























