| № | Nick | Achievements |
|---|---|---|
| 3041 | 2242 | |
| 3042 | 2242 | |
| 3043 | 2240 | |
| 3044 | 2235 | |
| 3045 | 2235 | |
| 3046 | Aargh [9] |
2230 |
| 3047 | Marek [7] |
2225 |
| 3048 | 2225 | |
| 3049 | Libuda [5] |
2222 |
| 3050 | _-Bonecrusher-_ [8] |
2220 |
| 3051 | 2212 | |
| 3052 | TopScout [6] |
2207 |
| 3053 | 2207 | |
| 3054 | 2203 | |
| 3055 | 2192 | |
| 3056 | 2192 | |
| 3057 | 2192 | |
| 3058 | 2189 | |
| 3059 | 2180 | |
| 3060 | 2177 | |
| 3061 | 2170 | |
| 3062 | 2170 | |
| 3063 | 2162 | |
| 3064 | 2157 | |
| 3065 | 2152 | |
| 3066 | _Riot1_ [5] |
2150 |
| 3067 | 2150 | |
| 3068 | 2142 | |
| 3069 | 2142 | |
| 3070 | 2140 | |
| 3071 | 2140 | |
| 3072 | 2140 | |
| 3073 | 2130 | |
| 3074 | 2127 | |
| 3075 | H O P E [5] |
2122 |
| 3076 | 2117 | |
| 3077 | 2112 | |
| 3078 | 2110 | |
| 3079 | 2109 | |
| 3080 | Raptorswift Duke [5] |
2107 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 94 |
























