| № | Nick | Achievements |
|---|---|---|
| 3081 | 2105 | |
| 3082 | 2105 | |
| 3083 | 2100 | |
| 3084 | Reidartyr [5] |
2092 |
| 3085 | 2080 | |
| 3086 | Akuart [7] |
2077 |
| 3087 | 2075 | |
| 3088 | 2075 | |
| 3089 | 2070 | |
| 3090 | 2060 | |
| 3091 | 2060 | |
| 3092 | 2057 | |
| 3093 | 2045 | |
| 3094 | 2040 | |
| 3095 | 2040 | |
| 3096 | 2035 | |
| 3097 | 2027 | |
| 3098 | I-DoubleKing-I [9] |
2025 |
| 3099 | 2020 | |
| 3100 | 2010 | |
| 3101 | 2010 | |
| 3102 | 2005 | |
| 3103 | 2002 | |
| 3104 | Izeda [4] |
1997 |
| 3105 | Rindr [9] |
1995 |
| 3106 | 1995 | |
| 3107 | 1995 | |
| 3108 | _Myxim_ [5] |
1985 |
| 3109 | 1980 | |
| 3110 | 1975 | |
| 3111 | 1970 | |
| 3112 | matheus2kratos [7] |
1965 |
| 3113 | 1965 | |
| 3114 | 1957 | |
| 3115 | Gabimaru [11] |
1955 |
| 3116 | 1955 | |
| 3117 | 1955 | |
| 3118 | 1947 | |
| 3119 | 1947 | |
| 3120 | 1945 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 94 |
























