| № | Nick | Achievements |
|---|---|---|
| 3081 | 2025 | |
| 3082 | I-DoubleKing-I [9] |
2020 |
| 3083 | 2020 | |
| 3084 | 2017 | |
| 3085 | 2015 | |
| 3086 | 2005 | |
| 3087 | 1995 | |
| 3088 | 1992 | |
| 3089 | 1982 | |
| 3090 | YEL [6] |
1976 |
| 3091 | 1975 | |
| 3092 | matheus2kratos [7] |
1965 |
| 3093 | 1965 | |
| 3094 | 1965 | |
| 3095 | 1960 | |
| 3096 | 1957 | |
| 3097 | 1950 | |
| 3098 | 1947 | |
| 3099 | 1944 | |
| 3100 | 1940 | |
| 3101 | 1939 | |
| 3102 | 1935 | |
| 3103 | 1935 | |
| 3104 | 1927 | |
| 3105 | _Myxim_ [4] |
1925 |
| 3106 | Gabimaru [11] |
1910 |
| 3107 | 1905 | |
| 3108 | 1892 | |
| 3109 | 1877 | |
| 3110 | 1872 | |
| 3111 | JamesMoriarty [5] |
1870 |
| 3112 | 1870 | |
| 3113 | 1869 | |
| 3114 | 1862 | |
| 3115 | 1857 | |
| 3116 | 1855 | |
| 3117 | 1855 | |
| 3118 | 1855 | |
| 3119 | 1852 | |
| 3120 | 1851 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 94 |
























