| № | Nick | Achievements |
|---|---|---|
| 3081 | 2147 | |
| 3082 | 2145 | |
| 3083 | 2125 | |
| 3084 | 2120 | |
| 3085 | czarny [5] |
2117 |
| 3086 | 2117 | |
| 3087 | 2112 | |
| 3088 | 2112 | |
| 3089 | Kleopatrah [7] |
2110 |
| 3090 | 2106 | |
| 3091 | Raptorswift Duke [5] |
2092 |
| 3092 | 2092 | |
| 3093 | -Jaina- [4] |
2090 |
| 3094 | 2085 | |
| 3095 | 2080 | |
| 3096 | 2072 | |
| 3097 | 2065 | |
| 3098 | Akuart [7] |
2062 |
| 3099 | 2062 | |
| 3100 | 2062 | |
| 3101 | 2060 | |
| 3102 | 2055 | |
| 3103 | 2050 | |
| 3104 | 2050 | |
| 3105 | 2035 | |
| 3106 | 2025 | |
| 3107 | 2020 | |
| 3108 | 2020 | |
| 3109 | 2019 | |
| 3110 | 2017 | |
| 3111 | 2012 | |
| 3112 | 2007 | |
| 3113 | 2005 | |
| 3114 | Lady Do [4] |
2000 |
| 3115 | 2000 | |
| 3116 | 1990 | |
| 3117 | 1987 | |
| 3118 | 1980 | |
| 3119 | 1980 | |
| 3120 | 1980 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 97 |
























