| № | Nick | Achievements |
|---|---|---|
| 3121 | 1845 | |
| 3122 | 1837 | |
| 3123 | KuZeY-MY [6] |
1835 |
| 3124 | 1835 | |
| 3125 | 1835 | |
| 3126 | 1832 | |
| 3127 | 1830 | |
| 3128 | 1827 | |
| 3129 | 1815 | |
| 3130 | 1800 | |
| 3131 | 1800 | |
| 3132 | 1797 | |
| 3133 | Rindr [9] |
1795 |
| 3134 | 1795 | |
| 3135 | 1795 | |
| 3136 | 1792 | |
| 3137 | 1787 | |
| 3138 | 1785 | |
| 3139 | 1782 | |
| 3140 | 1780 | |
| 3141 | 1780 | |
| 3142 | 1775 | |
| 3143 | 1775 | |
| 3144 | 1770 | |
| 3145 | 1767 | |
| 3146 | 1765 | |
| 3147 | 1765 | |
| 3148 | 1760 | |
| 3149 | 1755 | |
| 3150 | 1752 | |
| 3151 | 1740 | |
| 3152 | 1735 | |
| 3153 | 1735 | |
| 3154 | indomalet [5] |
1734 |
| 3155 | 1732 | |
| 3156 | 1722 | |
| 3157 | 1712 | |
| 3158 | 1710 | |
| 3159 | 1707 | |
| 3160 | 1705 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 94 |
























