Legend: Legacy of the Dragons - a free online game.
 Victories
Both races
№ Nick Victories
3641 -17  Crystalgravel [3]  188
3642 -16  -Iceheart- [3]  186
3643 -15  SchwarzerDrache [3]  183
3644 -15  -Ungali- [3]  183
3645  Daddy__ [3]  181
3646 -16  Rupiec [3]  180
3647 -16  -Lenin- [3]  180
3648 -16   sniiprt [3]  178
3649 -16  -Gigantos- [3]  178
3650 -16  Turnerfoam Mask [3]  177
3651 -16  mlechway [3]  176
3652 -16  -Kiana- [3]  174
3653 -16  --jungle-- [3]  173
3654 -16  Trial_and_Error [3]  172
3655 -16  _Stork_ [3]  171
3656 -16  Bariss873 [3]  169
3657 -16  xUnKNoWx [3]  167
3658 -16  BettiSpagetti [3]  166
3659 -16  _-Persephone-_ [3]  165
3660 -16  AtalanteS [3]  164
3661 -16  Chupsss [3]  164
3662 -15  Witchbone Hunter [3]  161
3663 -15  A-n-g-e-l-a [3]  158
3664 -15  Lady_ [3]  157
3665 -15  ladymacchia [3]  156
3666 -15  BlitzTiger [3]  155
3667  -_Kuzey_- [5]   155
3668 -15  -NocnaFuria- [3]  154
3669 -17  _Addicted_ [3]  154
3670 -16  Livvik [3]  153
3671 -16  Bugwool Moose [3]  152
3672  Exu Omulu [3]  151
3673 -17  Cortiis [3]  149
3674 -17  _FRANCE_ [3]  148
3675 -17  ItsMeChrissy [3]  146
3676 -17  Darkstarkubi [3]  145
3677  Piratedawn Grasp [4]  144
3678 -18  Redar [3]  143
3679 -18  quinone [3]  142
3680 -18  wolkenwanderer [3]  140
1...«9192939495
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules