Legend: Legacy of the Dragons - a free online game.
 Experience
Humans
№ Nick Experience
921 -5   - P ö î s ö ñ - [11]  3910485
922 -4    BadInfluence [11]  3905947
923 -4    Rmisaa_ [11]  3898889
924 -4   _Amnesie_ [11]  3896384
925 -4    -Mroczny_zbir- [11]  3887498
926 -4    Igora [11]  3882426
927 -4    -Rex3- [11]  3881305
928 -4    kader2 [11]  3867033
929 -4    Cartman_747 [11]  3857969
930 -4    Mickey-Maus [11]  3856302
931 -4    -Mewtwo [11]  3852147
932 -4    Midas IV [11]  3851495
933 -4   Kremen [11]  3830387
934 -4    _HEAVEN_ [11]  3822466
935 -4  SunAngeL [11]  3817987
936 -4    _-_GIDEON_-_ [11]  3814454
937 -4    Pausenbild [11]  3808798
938 -4    dragonheart93 [11]  3805465
939 -4  -Belerofonte- [11]  3800749
940 -4    ___Lilith___ [11]  3787697
941 -4  Ame Agaru [11]  3786078
942 -4    oz [11]  3785485
943 -4    Teufehunden [11]  3778936
944 -4   -revenge-_265 [11]  3774241
945 -3    CzekoIadowaa_ [11]  3773661
946 -5    Klein Maus Muck [11]  3773259
947 1    ODim [11]  3761871
948 -3    MarlboroKiller [11]  3757077
949 -6    Posidon [11]  3748784
950 -6    Bone Hunter [11]  3747921
951 -5    sayan-4 [11]  3745314
952 -5    Limonlu Popkek [11]  3743056
953 -4   Apfel_Sina_ [11]  3726118
954 -4    FudoDellaMontagna [11]  3713067
955 -4    _Heredur_ [11]  3708091
956 -3  KingInTheNorth_365 [11]  3702266
957 119    -CarlosHT- [11]  3700030
958 -4    Kyo Kai [10]  3693726
959 -4    Varuna [10]  3690221
960 -4    RedDeviLs- [10]  3636476
1...«21222324252627282930»...54
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules