| № | Nick | BG Reputation |
|---|---|---|
| 1361 | 83 | |
| 1362 | 80 | |
| 1363 | -Cortes- [5] |
79 |
| 1364 | 74 | |
| 1365 | -faust- [4] |
71 |
| 1366 | mlodfr [5] |
69 |
| 1367 | ML [12] |
69 |
| 1368 | 66 | |
| 1369 | 65 | |
| 1370 | tomasz6911 [6] |
64 |
| 1371 | 63 | |
| 1372 | 59 | |
| 1373 | 58 | |
| 1374 | hanshanf__ [5] |
57 |
| 1375 | 55 | |
| 1376 | 53 | |
| 1377 | 53 | |
| 1378 | 50 | |
| 1379 | 50 | |
| 1380 | 46 | |
| 1381 | Skaara [10] |
45 |
| 1382 | 45 | |
| 1383 | 44 | |
| 1384 | 43 | |
| 1385 | Freija [11] |
42 |
| 1386 | 40 | |
| 1387 | albita [6] |
38 |
| 1388 | -Ascen-_743 [6] |
37 |
| 1389 | LORD NOODLES [13] |
37 |
| 1390 | Sternschnuppe [5] |
34 |
| 1391 | Black Knight_219 [5] |
32 |
| 1392 | 32 | |
| 1393 | Sarmata [5] |
31 |
| 1394 | Nihility [5] |
31 |
| 1395 | 31 | |
| 1396 | 31 | |
| 1397 | 31 | |
| 1398 | 30 | |
| 1399 | 29 | |
| 1400 | 28 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
























