| № | Nick | Achievements |
|---|---|---|
| 1641 | 3075 | |
| 1642 | 3067 | |
| 1643 | -Sharpay- [5] |
3055 |
| 1644 | Lilithh [10] |
3047 |
| 1645 | 3037 | |
| 1646 | 3035 | |
| 1647 | RedDeviLs- [10] |
3030 |
| 1648 | -John Ork- [12] |
3020 |
| 1649 | 3010 | |
| 1650 | 3005 | |
| 1651 | Wolkenstein [11] |
3000 |
| 1652 | 2997 | |
| 1653 | 2995 | |
| 1654 | 2980 | |
| 1655 | 2975 | |
| 1656 | TheIrishman [6] |
2967 |
| 1657 | 2950 | |
| 1658 | 2945 | |
| 1659 | -Karias- [10] |
2942 |
| 1660 | 2942 | |
| 1661 | 2935 | |
| 1662 | -Baki- [14] |
2930 |
| 1663 | 2927 | |
| 1664 | 2925 | |
| 1665 | 2925 | |
| 1666 | 2900 | |
| 1667 | 2900 | |
| 1668 | Miragine [6] |
2897 |
| 1669 | 2885 | |
| 1670 | Raistlan [8] |
2882 |
| 1671 | 2880 | |
| 1672 | 2870 | |
| 1673 | 2867 | |
| 1674 | Virion [5] |
2865 |
| 1675 | 2862 | |
| 1676 | 2857 | |
| 1677 | 2845 | |
| 1678 | 2835 | |
| 1679 | 2820 | |
| 1680 | 2819 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 57 |
























