| № | Nick | Achievements |
|---|---|---|
| 1721 | xXChaosQueenXx [7] |
2450 |
| 1722 | 2445 | |
| 1723 | 2440 | |
| 1724 | u-Aslan_Hell [5] |
2427 |
| 1725 | 2415 | |
| 1726 | 2405 | |
| 1727 | 2396 | |
| 1728 | 2395 | |
| 1729 | 2381 | |
| 1730 | -Zerath- [5] |
2379 |
| 1731 | 2372 | |
| 1732 | theshadow1 [4] |
2360 |
| 1733 | 2350 | |
| 1734 | 2350 | |
| 1735 | 2347 | |
| 1736 | 2340 | |
| 1737 | 2340 | |
| 1738 | Eskel [5] |
2335 |
| 1739 | 2317 | |
| 1740 | 2315 | |
| 1741 | 2315 | |
| 1742 | 2307 | |
| 1743 | 2302 | |
| 1744 | _Killer_CR [4] |
2295 |
| 1745 | 2295 | |
| 1746 | 2292 | |
| 1747 | 2277 | |
| 1748 | Lord-Sidious [5] |
2272 |
| 1749 | 2269 | |
| 1750 | 2262 | |
| 1751 | 2242 | |
| 1752 | Aargh [9] |
2230 |
| 1753 | Libuda [5] |
2222 |
| 1754 | _-Bonecrusher-_ [8] |
2220 |
| 1755 | TopScout [6] |
2207 |
| 1756 | 2192 | |
| 1757 | 2189 | |
| 1758 | 2177 | |
| 1759 | 2170 | |
| 1760 | 2157 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 54 |
























