| № | Nick | Achievements |
|---|---|---|
| 1761 | _Killer_CR [4] |
2295 |
| 1762 | 2285 | |
| 1763 | 2277 | |
| 1764 | 2267 | |
| 1765 | nikolas [6] |
2266 |
| 1766 | Stahueloelo420 [6] |
2265 |
| 1767 | 2265 | |
| 1768 | 2245 | |
| 1769 | Aargh [9] |
2230 |
| 1770 | 2222 | |
| 1771 | _MusaK_ [4] |
2202 |
| 1772 | 2202 | |
| 1773 | 2197 | |
| 1774 | 2195 | |
| 1775 | 2194 | |
| 1776 | 2190 | |
| 1777 | V-I-D-E-L [4] |
2185 |
| 1778 | 2185 | |
| 1779 | 2160 | |
| 1780 | 2152 | |
| 1781 | 2132 | |
| 1782 | 2110 | |
| 1783 | 2100 | |
| 1784 | 2097 | |
| 1785 | 2090 | |
| 1786 | 2085 | |
| 1787 | 2085 | |
| 1788 | 2075 | |
| 1789 | Gabimaru [11] |
2070 |
| 1790 | _Myxim_ [5] |
2070 |
| 1791 | 2067 | |
| 1792 | 2060 | |
| 1793 | 2060 | |
| 1794 | 2055 | |
| 1795 | 2050 | |
| 1796 | 2040 | |
| 1797 | 2025 | |
| 1798 | 2015 | |
| 1799 | 2012 | |
| 1800 | 2010 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 54 |
























