| № | Nick | Victories |
|---|---|---|
| 1801 | 2518 | |
| 1802 | 2511 | |
| 1803 | 2506 | |
| 1804 | 2501 | |
| 1805 | Active [5] |
2499 |
| 1806 | 2499 | |
| 1807 | Lady Adagio [5] |
2489 |
| 1808 | pure JUSTICE [5] |
2475 |
| 1809 | _ByPro_ [4] |
2463 |
| 1810 | 2462 | |
| 1811 | 2460 | |
| 1812 | 2460 | |
| 1813 | 2412 | |
| 1814 | -Fury- [5] |
2399 |
| 1815 | 2393 | |
| 1816 | 2390 | |
| 1817 | 2385 | |
| 1818 | 2383 | |
| 1819 | Yirru [7] |
2367 |
| 1820 | Gayter [5] |
2361 |
| 1821 | 2339 | |
| 1822 | Hybhuk [5] |
2335 |
| 1823 | 2299 | |
| 1824 | 2296 | |
| 1825 | 2295 | |
| 1826 | 2284 | |
| 1827 | 2278 | |
| 1828 | 2277 | |
| 1829 | u-Aslan_Hell [5] |
2270 |
| 1830 | 2270 | |
| 1831 | 2257 | |
| 1832 | 2254 | |
| 1833 | ---Hera--- [5] |
2239 |
| 1834 | 2237 | |
| 1835 | 2232 | |
| 1836 | 2232 | |
| 1837 | 2224 | |
| 1838 | 2211 | |
| 1839 | 2192 | |
| 1840 | Hexenknechter [8] |
2178 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 54 |
























