| № | Nick | Reputation |
|---|---|---|
| 1801 | 80 | |
| 1802 | Shaliff [7] |
70 |
| 1803 | Kharenndaen [5] |
70 |
| 1804 | 70 | |
| 1805 | 70 | |
| 1806 | 70 | |
| 1807 | 70 | |
| 1808 | 70 | |
| 1809 | 70 | |
| 1810 | 70 | |
| 1811 | 70 | |
| 1812 | 70 | |
| 1813 | 70 | |
| 1814 | 70 | |
| 1815 | 70 | |
| 1816 | 70 | |
| 1817 | 70 | |
| 1818 | 70 | |
| 1819 | 70 | |
| 1820 | 70 | |
| 1821 | 70 | |
| 1822 | 70 | |
| 1823 | 70 | |
| 1824 | 70 | |
| 1825 | 70 | |
| 1826 | 70 | |
| 1827 | 70 | |
| 1828 | Parzifal [11] |
60 |
| 1829 | Queen-Nova [5] |
60 |
| 1830 | 60 | |
| 1831 | 60 | |
| 1832 | 60 | |
| 1833 | 60 | |
| 1834 | 60 | |
| 1835 | 60 | |
| 1836 | 60 | |
| 1837 | 60 | |
| 1838 | 60 | |
| 1839 | 60 | |
| 1840 | 60 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 52 |
























