| № | Nick | Victories |
|---|---|---|
| 1841 | 2164 | |
| 1842 | 2150 | |
| 1843 | 2144 | |
| 1844 | _Killer_CR [4] |
2143 |
| 1845 | _Vanessa_ [6] |
2125 |
| 1846 | 2097 | |
| 1847 | 2096 | |
| 1848 | 2090 | |
| 1849 | 2088 | |
| 1850 | 2071 | |
| 1851 | Gabimaru [11] |
2042 |
| 1852 | 2038 | |
| 1853 | 2009 | |
| 1854 | 2004 | |
| 1855 | 1999 | |
| 1856 | 1958 | |
| 1857 | D A R K [5] |
1916 |
| 1858 | 1874 | |
| 1859 | raggarok [4] |
1868 |
| 1860 | 1868 | |
| 1861 | 1858 | |
| 1862 | 1855 | |
| 1863 | 1850 | |
| 1864 | 1840 | |
| 1865 | 1839 | |
| 1866 | _Myxim_ [5] |
1818 |
| 1867 | 1817 | |
| 1868 | 1806 | |
| 1869 | 1773 | |
| 1870 | 1747 | |
| 1871 | 1734 | |
| 1872 | 1734 | |
| 1873 | Lee Vianoc Arge [5] |
1706 |
| 1874 | 1705 | |
| 1875 | 1689 | |
| 1876 | 1682 | |
| 1877 | 1626 | |
| 1878 | theshadow1 [4] |
1623 |
| 1879 | 1622 | |
| 1880 | 1622 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 54 |
























