| № | Nick | Achievements |
|---|---|---|
| 1841 | 2231 | |
| 1842 | 2222 | |
| 1843 | _-Bonecrusher-_ [8] |
2220 |
| 1844 | 2220 | |
| 1845 | Aargh [9] |
2215 |
| 1846 | 2207 | |
| 1847 | 2192 | |
| 1848 | 2190 | |
| 1849 | 2177 | |
| 1850 | 2175 | |
| 1851 | 2175 | |
| 1852 | -Liviu- [4] |
2165 |
| 1853 | 2165 | |
| 1854 | 2160 | |
| 1855 | 2155 | |
| 1856 | 2152 | |
| 1857 | 2152 | |
| 1858 | 2145 | |
| 1859 | 2130 | |
| 1860 | 2130 | |
| 1861 | 2125 | |
| 1862 | 2115 | |
| 1863 | 2112 | |
| 1864 | -Raymen- [6] |
2110 |
| 1865 | 2092 | |
| 1866 | 2092 | |
| 1867 | _Riot1_ [5] |
2085 |
| 1868 | 2085 | |
| 1869 | 2062 | |
| 1870 | 2060 | |
| 1871 | 2060 | |
| 1872 | 2045 | |
| 1873 | 2045 | |
| 1874 | 2045 | |
| 1875 | 2037 | |
| 1876 | 2020 | |
| 1877 | 2019 | |
| 1878 | 2017 | |
| 1879 | 2010 | |
| 1880 | 2000 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 57 |
























