| № | Nick | Victories |
|---|---|---|
| 1881 | 1617 | |
| 1882 | 1597 | |
| 1883 | 1585 | |
| 1884 | 1577 | |
| 1885 | 1528 | |
| 1886 | 1511 | |
| 1887 | 1503 | |
| 1888 | 1485 | |
| 1889 | 1476 | |
| 1890 | 1474 | |
| 1891 | 1468 | |
| 1892 | 1460 | |
| 1893 | 1459 | |
| 1894 | 1456 | |
| 1895 | 1453 | |
| 1896 | 1444 | |
| 1897 | 1438 | |
| 1898 | Cucumber [4] |
1432 |
| 1899 | 1432 | |
| 1900 | Mia Dahlia [5] |
1423 |
| 1901 | 1421 | |
| 1902 | -YyyyMlekoooo- [5] |
1416 |
| 1903 | 1410 | |
| 1904 | 1407 | |
| 1905 | 1396 | |
| 1906 | 1395 | |
| 1907 | 1391 | |
| 1908 | 1390 | |
| 1909 | 1352 | |
| 1910 | 1348 | |
| 1911 | 1346 | |
| 1912 | 1339 | |
| 1913 | 1330 | |
| 1914 | 1325 | |
| 1915 | Marthell [5] |
1316 |
| 1916 | 1310 | |
| 1917 | 1304 | |
| 1918 | 1281 | |
| 1919 | 1272 | |
| 1920 | 1267 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 54 |
























