| № | Nick | Crossed Swords | 
|---|---|---|
| 1 |      Mr Rogal DDL [12]  | 810 | 
| 2 |      Yuujirou Hanma [17]  | 704 | 
| 3 |      Maya The Bee [10]  | 664 | 
| 4 |      Arctic filin [16]  | 648 | 
| 5 |    _-Themis-_ [15]  | 598 | 
| 6 |      didaniel [14]  | 567 | 
| 7 |      flamee [16]  | 557 | 
| 8 |      Siron24 [10]  | 511 | 
| 9 |        BrontosavR [17]  | 473 | 
| 10 |      Yoriichi [5]  | 437 | 
| 11 |      bolek-80 [13]  | 431 | 
| 12 |      _ H-O-R-U-S _ [5]  | 390 | 
| 13 |      lemonyu [14]  | 371 | 
| 14 |      Włatca Móch [9]  | 333 | 
| 15 |        Svana [16]  | 328 | 
| 16 |      DOMIT [10]  | 328 | 
| 17 |      -Beyonder- [20]  | 327 | 
| 18 |      Gungner [8]  | 326 | 
| 19 |      Burning_Frog [10]  | 325 | 
| 20 |      -_Atec_- [4]  | 314 | 
| 21 |      _gorum_ [18]  | 289 | 
| 22 |      Vough [9]  | 286 | 
| 23 |      Princess Amélie [5]  | 280 | 
| 24 |      _Mr Mick_ [20]  | 275 | 
| 25 |      Rubio1 [9]  | 267 | 
| 26 |      Blusky [19]  | 260 | 
| 27 |      Left TwixX [4]  | 257 | 
| 28 |      Báldr Fjördson [15]  | 250 | 
| 29 |    ANIMATRIX14 [10]  | 233 | 
| 30 |    Lilithh [10]  | 232 | 
| 31 |      __XerxeS__ [10]  | 228 | 
| 32 |      Jawi [20]  | 226 | 
| 33 |      Kupi Baton [13]  | 226 | 
| 34 |      Tross Cross [16]  | 225 | 
| 35 |      SLaToR [14]  | 222 | 
| 36 |      SuNNy Princess [11]  | 220 | 
| 37 |      Gruby Snorlax [9]  | 213 | 
| 38 |      iBOY [5]    | 212 | 
| 39 |      Indola [10]    | 196 | 
| 40 |      Amfi666 [11]  | 190 | 
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | » | ... | 14 |   | 




 
							 
							






















 
				 
				 
				 
				 
							






 
							 
							 
							


 
															 
															












