| № | Nick | Achievements | 
|---|---|---|
| 1 |      Chomiczka [20]  | 39578 | 
| 2 |      Chic [19]  | 34697 | 
| 3 |      - Amazone - [20]  | 33816 | 
| 4 |      Perry Rhodan [20]  | 33533 | 
| 5 |      Zmiatacz [20]  | 33449 | 
| 6 |      -Donnergrollen- [20]  | 33292 | 
| 7 |      Killtec [17]  | 32974 | 
| 8 |      -Sindy [20]  | 32756 | 
| 9 |      AJAN-6 [20]  | 32726 | 
| 10 |      MiauMiau [20]  | 32331 | 
| 11 |      cannacule [19]  | 32044 | 
| 12 |      -UltimaWeapon- [20]  | 32041 | 
| 13 |      _comadik_ [20]  | 31948 | 
| 14 |      sovrano [20]  | 31591 | 
| 15 |      Le Soleil [12]  | 31505 | 
| 16 |      Wrzesień [20]  | 31449 | 
| 17 |      Alex der Graue [19]  | 31075 | 
| 18 |      --richard-- [16]  | 30715 | 
| 19 |      titi11 [12]  | 30699 | 
| 20 |      The Architect [20]  | 30648 | 
| 21 |      Bratek1234 [20]  | 30573 | 
| 22 |      _-fallout-_ [20]  | 30549 | 
| 23 |      Karzam [20]  | 30201 | 
| 24 |      Shadow-Lady [16]  | 30156 | 
| 25 |      _-Tasty-_ [20]  | 30053 | 
| 26 |      Serina90 [20]  | 29931 | 
| 27 |      edi54 [20]  | 29815 | 
| 28 |      hexe1313 [20]  | 29560 | 
| 29 |      Sobriety_DE [18]  | 29426 | 
| 30 |      schnipsl_519 [16]  | 29095 | 
| 31 |      Quennnngentur [17]  | 29085 | 
| 32 |      Kamillu [20]  | 28913 | 
| 33 |      Megalos [20]  | 28864 | 
| 34 |      -Asena- [20]  | 28855 | 
| 35 |      -Wednesday- [15]  | 28809 | 
| 36 |      SUSLIK BOY [19]  | 28529 | 
| 37 |      MR BUTTMAN [20]  | 28424 | 
| 38 |      TwiligHt-HunTeR [20]  | 28372 | 
| 39 |      Fire-Devil [17]  | 28151 | 
| 40 |      -Dracon- [16]  | 28060 | 
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | » | ... | 44 |   | 




 
							 
							






















 
				 
				 
				 
				 
							






 
							 
							 
							


 
															 
															












