| № | Nick | Crossed Swords | 
|---|---|---|
| 81 |      Kontamine Spatul [10]  | 70 | 
| 82 |      _gamestardeluxe_ [9]  | 69 | 
| 83 |  Shaco_ [4]  | 68 | 
| 84 |      Foxrain [4]  | 67 | 
| 85 |      twister969 [13]  | 66 | 
| 86 |      DocTorDooM [20]  | 65 | 
| 87 |      -Wednesday- [15]  | 65 | 
| 88 |      SNAKEBB [14]  | 65 | 
| 89 |      SiNiRLi DoMaTes [13]  | 65 | 
| 90 |      Zentrina [12]  | 65 | 
| 91 |      GetAwayFromMe [12]  | 65 | 
| 92 |      -Valorr- [17]  | 64 | 
| 93 |    albanian_boy [16]  | 63 | 
| 94 |      NoName_600 [9]  | 61 | 
| 95 |      Haudraufwas [19]  | 60 | 
| 96 |      El-Mariachi [14]  | 60 | 
| 97 |      Drackz [9]  | 60 | 
| 98 |      Trismegist [6]  | 60 | 
| 99 |      HannibalForKing [16]  | 59 | 
| 100 |      Fénix Bezalel [14]  | 56 | 
| 101 |      erWarrior [12]  | 55 | 
| 102 |      lost soul [12]  | 55 | 
| 103 |      -GÓRALEK- [10]  | 55 | 
| 104 |      GULGAF [13]  | 54 | 
| 105 |      Sharuk [10]  | 54 | 
| 106 |      Else Kling [10]  | 54 | 
| 107 |      LordShadow [10]  | 54 | 
| 108 |    Khazm [6]  | 53 | 
| 109 |      --Eve-- [10]  | 52 | 
| 110 |      - SAVAGE - [8]  | 51 | 
| 111 |    Little-Bee [7]  | 51 | 
| 112 |      Big Bear [4]  | 51 | 
| 113 |      Littel Knight [20]  | 50 | 
| 114 |      Calythea - [20]  | 50 | 
| 115 |      blentX [18]  | 50 | 
| 116 |      Annemona Swan [12]  | 50 | 
| 117 |      -_Shu_- [11]  | 50 | 
| 118 |      pitfighter [10]  | 48 | 
| 119 |      EIaine [7]  | 48 | 
| 120 |      -Sparkman- [19]  | 47 | 
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | » | ... | 13 |   | 




 
							 
							






















 
				 
				 
				 
				 
							






 
							 
							 
							


 
															 
															












