| № | Nick | Cleansing of the Labyrinth | 
|---|---|---|
| 81 |      Fire-Devil [17]  | 60 | 
| 82 |      Amaranthine [16]  | 60 | 
| 83 |      Ebelscastel [15]  | 60 | 
| 84 |      Zentrina [12]  | 60 | 
| 85 |      kalambrin [10]  | 60 | 
| 86 |      Drackz [9]  | 60 | 
| 87 |      Rimuru Tempest [16]  | 56 | 
| 88 |      -Asena- [20]  | 52 | 
| 89 |      BOSS [20]  | 52 | 
| 90 |      MiauMiau [20]  | 51 | 
| 91 |      Alaeya [16]  | 51 | 
| 92 |      El-Mariachi [14]  | 48 | 
| 93 |      -l_Syn_l- [11]  | 47 | 
| 94 |      Mr SQF [16]  | 46 | 
| 95 |      Wrackers [16]  | 46 | 
| 96 |      - Striker - [20]  | 42 | 
| 97 |      sovrano [20]  | 40 | 
| 98 |      The Architect [20]  | 40 | 
| 99 |      -Sindy [20]  | 40 | 
| 100 |      Ala-Kirsehir [20]  | 40 | 
| 101 |      Perry Rhodan [20]  | 40 | 
| 102 |      cannacule [19]  | 40 | 
| 103 |      - Yamañtaka - [14]  | 40 | 
| 104 |      dante69 [14]  | 40 | 
| 105 |      thenest [12]  | 40 | 
| 106 |      -_Athena_- [11]  | 40 | 
| 107 |        DuLier [16]  | 35 | 
| 108 |      JANlE [19]  | 34 | 
| 109 |      Kara-HAN [16]  | 33 | 
| 110 |      Wrzesień [20]  | 32 | 
| 111 |      --SparroW- [10]  | 32 | 
| 112 |      Mella [20]  | 31 | 
| 113 |      Der_Champ [16]  | 31 | 
| 114 |      canny [16]  | 30 | 
| 115 |      --LE LOUP-- [11]  | 29 | 
| 116 |      Harley Quinn_ [14]  | 28 | 
| 117 |      Lara_Belec [12]  | 28 | 
| 118 |      -Wednesday- [15]  | 26 | 
| 119 |      Marfara77 [8]  | 26 | 
| 120 |      Sierpovnik [13]  | 25 | 
|   | 1 | 2 | 3 | 4 | 5 | 6 |   | 




 
							 
							






















 
				 
				 
				 
				 
							






 
							 
							 
							


 
															 
															












