| № | Nick | Valor |
|---|---|---|
| 1121 | MIB_II [4] |
548047 |
| 1122 | -Aybars- [4] |
546676 |
| 1123 | 529503 | |
| 1124 | 527066 | |
| 1125 | 526299 | |
| 1126 | 524597 | |
| 1127 | 521762 | |
| 1128 | 520705 | |
| 1129 | 514695 | |
| 1130 | 507654 | |
| 1131 | 500420 | |
| 1132 | 499613 | |
| 1133 | 494822 | |
| 1134 | 480945 | |
| 1135 | 480420 | |
| 1136 | 479952 | |
| 1137 | 472712 | |
| 1138 | 470178 | |
| 1139 | 467956 | |
| 1140 | 457757 | |
| 1141 | 449656 | |
| 1142 | 446780 | |
| 1143 | 443161 | |
| 1144 | 438479 | |
| 1145 | 437862 | |
| 1146 | 425328 | |
| 1147 | 425152 | |
| 1148 | 424417 | |
| 1149 | 419228 | |
| 1150 | 414592 | |
| 1151 | 410292 | |
| 1152 | 409357 | |
| 1153 | 390104 | |
| 1154 | 385427 | |
| 1155 | 382142 | |
| 1156 | 379098 | |
| 1157 | 375665 | |
| 1158 | 368562 | |
| 1159 | 360598 | |
| 1160 | 357311 |
| 1 | ... | « | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | » | ... | 38 |
























