| № | Nick | Achievements |
|---|---|---|
| 1321 | 2220 | |
| 1322 | 2210 | |
| 1323 | 2203 | |
| 1324 | 2200 | |
| 1325 | 2182 | |
| 1326 | 2175 | |
| 1327 | 2172 | |
| 1328 | 2152 | |
| 1329 | 2150 | |
| 1330 | 2142 | |
| 1331 | 2140 | |
| 1332 | 2140 | |
| 1333 | 2132 | |
| 1334 | 2130 | |
| 1335 | 2130 | |
| 1336 | 2122 | |
| 1337 | 2100 | |
| 1338 | Reidartyr [5] |
2092 |
| 1339 | 2090 | |
| 1340 | Akuart [7] |
2077 |
| 1341 | 2075 | |
| 1342 | 2075 | |
| 1343 | 2060 | |
| 1344 | 2055 | |
| 1345 | 2040 | |
| 1346 | I-DoubleKing-I [9] |
2025 |
| 1347 | 2020 | |
| 1348 | 2020 | |
| 1349 | Rindr [9] |
2010 |
| 1350 | 2007 | |
| 1351 | redbabette [4] |
1992 |
| 1352 | 1980 | |
| 1353 | 1980 | |
| 1354 | 1972 | |
| 1355 | 1970 | |
| 1356 | 1960 | |
| 1357 | 1950 | |
| 1358 | 1935 | |
| 1359 | 1925 | |
| 1360 | 1922 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | » | ... | 41 |
























