| № | Nick | Achievements |
|---|---|---|
| 1521 | 1260 | |
| 1522 | 1255 | |
| 1523 | 1250 | |
| 1524 | 1247 | |
| 1525 | 1242 | |
| 1526 | 1235 | |
| 1527 | 1235 | |
| 1528 | 1225 | |
| 1529 | 1215 | |
| 1530 | 1212 | |
| 1531 | 1210 | |
| 1532 | 1185 | |
| 1533 | 1182 | |
| 1534 | 1175 | |
| 1535 | -Aybars- [4] |
1170 |
| 1536 | 1165 | |
| 1537 | 1160 | |
| 1538 | 1135 | |
| 1539 | 1130 | |
| 1540 | 1130 | |
| 1541 | 1130 | |
| 1542 | 1125 | |
| 1543 | 1120 | |
| 1544 | 1110 | |
| 1545 | 1110 | |
| 1546 | 1105 | |
| 1547 | 1105 | |
| 1548 | 1095 | |
| 1549 | Skaise [11] |
1090 |
| 1550 | 1070 | |
| 1551 | 1070 | |
| 1552 | 1055 | |
| 1553 | 1050 | |
| 1554 | 1030 | |
| 1555 | 1010 | |
| 1556 | 1005 | |
| 1557 | 1005 | |
| 1558 | 1002 | |
| 1559 | ?iko [5] |
995 |
| 1560 | leniwy [6] |
992 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | » | ... | 44 |
























