Legend: Legacy of the Dragons - a free online game.
 Executioner experience
Both races
№ Nick Executioner experience
121 2    halifax_642 [20]  233
122 2    Mercedes [20]  231
123 2    Grinder [19]  231
124 2    Burning_Frog [10]  230
125 2    Jeisa [16]  228
126 2    _S_U_L_U_ [17]  226
127 2    Mister Kaplan [16]  226
128 2   Thelben [18]  225
129 2    -Virtus-_DE [10]  225
130 2    BONARDI [18]  224
131 2    AtomicRed [15]  224
132 2    Masstador [20]  223
133 2    Sun God Nika [16]  223
134 2    Beteika [14]  223
135 2   XAH TEPBEJI [12]  223
136 2    Tross Cross [16]  222
137 2    KucA [12]  222
138 2    NUKEM1 [20]  221
139 2    Ilmarilien [11]  221
140 2    Jill Warrick [19]  220
141 2    THE PUNISHER_ [15]  220
142 2    Delphianer [14]  219
143 2    RedMoon Szymek [20]  217
144 2    Jbill [13]  217
145 2    Karbon_DE [14]  216
146 2    -Buba- [16]  214
147 2    Hardihood [17]  213
148 2    The Architect [20]  209
149 2    nastyjadzka [20]  209
150 2    loco crazy [20]  208
151 3    Altarie [20]  208
152 1    MichiEMPEROR [11]  208
153 2    M-O-R-E-N [12]  206
154 2    _Mr Mick_ [20]  204
155 2    Zircon [12]  204
156 2    Pink Moon [17]  202
157 2    -=CAPITAN=- [20]  201
158 2    Simooon [9]  200
159 2   0verlord [9]  200
160 2    _gamestardeluxe_ [9]  200
12345678910»...12
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules