| № | Nick | Achievements |
|---|---|---|
| 2921 | 3107 | |
| 2922 | 3107 | |
| 2923 | 3105 | |
| 2924 | 3105 | |
| 2925 | 3100 | |
| 2926 | ---EmRaH--- [7] |
3090 |
| 2927 | 3081 | |
| 2928 | 3080 | |
| 2929 | 3075 | |
| 2930 | End96 [7] |
3070 |
| 2931 | 3065 | |
| 2932 | 3065 | |
| 2933 | 3060 | |
| 2934 | JJones [5] |
3057 |
| 2935 | Silberwolf42 [9] |
3055 |
| 2936 | 3052 | |
| 2937 | 3050 | |
| 2938 | 3042 | |
| 2939 | 3032 | |
| 2940 | RedDeviLs- [10] |
3030 |
| 2941 | 3029 | |
| 2942 | T-Maus [5] |
3022 |
| 2943 | 3022 | |
| 2944 | uc [5] |
3019 |
| 2945 | 3015 | |
| 2946 | 3015 | |
| 2947 | Kroomm [7] |
3010 |
| 2948 | 3005 | |
| 2949 | 3005 | |
| 2950 | 3000 | |
| 2951 | 2995 | |
| 2952 | 2990 | |
| 2953 | 2986 | |
| 2954 | Danail Boianov [5] |
2970 |
| 2955 | 2970 | |
| 2956 | 2967 | |
| 2957 | -OneofAkind- [10] |
2960 |
| 2958 | Blood Angel_209 [7] |
2955 |
| 2959 | 2945 | |
| 2960 | 2935 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 98 |
























