| № | Nick | Achievements |
|---|---|---|
| 3041 | 3005 | |
| 3042 | 3005 | |
| 3043 | 2997 | |
| 3044 | 2997 | |
| 3045 | 2985 | |
| 3046 | 2980 | |
| 3047 | 2977 | |
| 3048 | 2975 | |
| 3049 | 2970 | |
| 3050 | IamJason [5] |
2969 |
| 3051 | 2962 | |
| 3052 | Blood Angel_209 [7] |
2950 |
| 3053 | 2945 | |
| 3054 | 2945 | |
| 3055 | 2942 | |
| 3056 | Raistlan [8] |
2937 |
| 3057 | 2935 | |
| 3058 | 2932 | |
| 3059 | Borcheg [6] |
2925 |
| 3060 | 2925 | |
| 3061 | 2925 | |
| 3062 | 2910 | |
| 3063 | xx Wodan xx [6] |
2907 |
| 3064 | Discordia [5] |
2902 |
| 3065 | 2900 | |
| 3066 | 2892 | |
| 3067 | 2890 | |
| 3068 | 2890 | |
| 3069 | 2885 | |
| 3070 | 2881 | |
| 3071 | Virion [5] |
2880 |
| 3072 | 2875 | |
| 3073 | 2872 | |
| 3074 | _DesTurCeK_ [12] |
2870 |
| 3075 | 2870 | |
| 3076 | 2870 | |
| 3077 | 2867 | |
| 3078 | 2865 | |
| 3079 | Ozanta [6] |
2855 |
| 3080 | 2850 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 100 |
























