| № | Nick | Achievements |
|---|---|---|
| 3081 | 2264 | |
| 3082 | 2257 | |
| 3083 | 2252 | |
| 3084 | 2242 | |
| 3085 | 2242 | |
| 3086 | 2240 | |
| 3087 | 2230 | |
| 3088 | 2227 | |
| 3089 | 2225 | |
| 3090 | 2222 | |
| 3091 | _-Bonecrusher-_ [8] |
2220 |
| 3092 | 2217 | |
| 3093 | Aargh [9] |
2215 |
| 3094 | 2205 | |
| 3095 | 2205 | |
| 3096 | 2202 | |
| 3097 | 2198 | |
| 3098 | 2195 | |
| 3099 | 2192 | |
| 3100 | 2182 | |
| 3101 | 2182 | |
| 3102 | 2175 | |
| 3103 | 2175 | |
| 3104 | 2172 | |
| 3105 | 2170 | |
| 3106 | -Liviu- [4] |
2165 |
| 3107 | DalinarKholin [4] |
2160 |
| 3108 | 2160 | |
| 3109 | 2152 | |
| 3110 | 2150 | |
| 3111 | 2147 | |
| 3112 | 2145 | |
| 3113 | 2140 | |
| 3114 | czarny [5] |
2132 |
| 3115 | 2125 | |
| 3116 | 2125 | |
| 3117 | _--Yvi--_ [6] |
2115 |
| 3118 | 2112 | |
| 3119 | 2112 | |
| 3120 | 2105 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 97 |
























