| № | Nick | Achievements |
|---|---|---|
| 3081 | 2472 | |
| 3082 | 2460 | |
| 3083 | Brat Moi [16] |
2457 |
| 3084 | 2457 | |
| 3085 | 2455 | |
| 3086 | Asmodäus [5] |
2452 |
| 3087 | 2452 | |
| 3088 | _TROYAN_ [5] |
2445 |
| 3089 | 2445 | |
| 3090 | Shyaro [5] |
2440 |
| 3091 | 2440 | |
| 3092 | 2440 | |
| 3093 | 2435 | |
| 3094 | 2432 | |
| 3095 | 2425 | |
| 3096 | 2425 | |
| 3097 | 2425 | |
| 3098 | Ullriredor [6] |
2420 |
| 3099 | 2417 | |
| 3100 | 2415 | |
| 3101 | 2410 | |
| 3102 | 2405 | |
| 3103 | _Mercia_ [6] |
2400 |
| 3104 | 2392 | |
| 3105 | 2390 | |
| 3106 | 2390 | |
| 3107 | 2382 | |
| 3108 | 2381 | |
| 3109 | 2367 | |
| 3110 | 2367 | |
| 3111 | 2365 | |
| 3112 | 2360 | |
| 3113 | 2360 | |
| 3114 | 2356 | |
| 3115 | Aven Kruczowlosa [5] |
2355 |
| 3116 | 2355 | |
| 3117 | Discordia [5] |
2352 |
| 3118 | Parzifal [11] |
2345 |
| 3119 | 2345 | |
| 3120 | 2340 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 99 |
























