Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
№ Nick Experience
3401 -11  Zord1 [4]  35864
3402 -11  Zynra [4]  35769
3403 -10    kq-smol [4]  35566
3404 -10  Miś Colargol [4]  35487
3405 -10   FreyaThunder [4]  35419
3406 21  Nichtsmuss [4]  35191
3407 -10   -Erzengel- [4]  35158
3408 -10  -_-Wolverine-_- [4]  35025
3409 -10  Palletio [4]  34994
3410 -10   Fire Fist [4]  34585
3411 -10   Zemsta_kalisia [4]  34535
3412 -10    _MusaK_ [4]  34358
3413 -10   Shaken Lady [4]  34301
3414 -9  Backslider [4]  33230
3415 -9   OverPover [4]  33018
3416 -9  ORIGINALSIN [4]  32791
3417 -9   __CiŚ__ [4]  32789
3418 -9   Pantolon problem [4]  32641
3419 -9  JamesBond [4]  32504
3420  terminator80530 [4]  32461
3421 -10  SmileShmel [4]  32333
3422 -10  Ciccia [4]  32294
3423 -10  -odin73- [4]  31857
3424 -10  Elfen-Ritterin [4]  31821
3425 4  Harmonia [4]  31723
3426 -11  Bugmirror Stone [4]  31632
3427 -11  Browski [4]  31131
3428 -11   xXChaosWitchXx [4]  30911
3429 -11   Faeryqueen [4]  30676
3430 -10   David_x [4]  29760
3431 -12  xxxStellaxxx [4]  29627
3432 -11   ElderB [4]  29544
3433 -11  -Borrito- [4]  29304
3434 -11  BeHappy_769 [4]  29275
3435 -11  Yllona [4]  29167
3436 -11   XMarauderX [4]  29141
3437 -11   Creta [4]  28597
3438 4  _-Zoya-_ [4]  28500
3439 -11  TheMadGoose [4]  28469
3440 -10  Blutpriester [4]  28105
1...«81828384858687888990»...95
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules