Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
№ Nick Experience
3601 -14  MeksyKaniN [3]  10182
3602 -14  xUnKNoWx [3]  10142
3603 -14   __MadMax__ [3]  10099
3604 -14  Rupiec [3]  9942
3605 -14   _-Kruszynka-_ [3]  9648
3606 -14  _Addicted_ [3]  9611
3607  Piratedawn Grasp [3]  9552
3608 -15  Vesstan [3]  9517
3609 -15  --Neith-- [3]  9513
3610 103  KutsalTopraklar [3]  9403
3611 -16   Engel-der-Nacht [3]  9398
3612 -16  MarkNied [3]  9266
3613 -16  XGuardianX [3]  9196
3614 -16  -NocnaFuria- [3]  9103
3615 -16  Zarmann [3]  9027
3616 -16   Hoofdawn Carver [3]  8930
3617 -16  mlechway [3]  8905
3618 -16  BuffalodandyScar [3]  8851
3619 -16  Witchbone Hunter [3]  8833
3620 -16  MKII [3]  8829
3621 -15  _FRANCE_ [3]  8796
3622  _x_x_ [3]  8648
3623 -15  Raphtalia [3]  8500
3624 -15  Boltzyy [3]  8492
3625 -15   BigPapaUhtred [3]  8450
3626 -15  Morya [3]  8416
3627 -15  _Stork_ [3]  8406
3628 -15  ladymacchia [3]  8393
3629 -15  Turnerfoam Mask [3]  8379
3630 -15   Duriel [3]  8203
3631 -15  BlitzTiger [3]  8146
3632 -15  Spikekeen Razor [3]  8139
3633 -14   --Skadi-- [3]  8058
3634 -16  Grincheux [3]  8008
3635 -15  Darkn [3]  7981
3636 -15  SchwarzerDrache [3]  7975
3637 -15  -Reika- [3]  7952
3638 -15  AUSTRIAN PAINTER [3]  7845
3639 -15  _Freezer_ [3]  7802
3640 -15  Aimee Hitsuki [3]  7800
1...«9192939495
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support | Game Rules