| 3-5 ★ - Effect duration 6 turns (early 8)  | 
			  | 
			 | 
		
		
			4 ★ - increases the damage received by enemies in the block by 35% (before 25%)  
			5 ★ - increases the damage received by enemies in the block by 50% (before 25%)  | 
			  | 
			 | 
		
		
			
			
			* Removed the effect that increases the received damage. 
			* Recharge of the effect = 2 turns. 
			2-5 ★ - The chance of the effect triggering is increased by 13%. 
			 
			 | 
			  | 
			 | 
		
		
			| * Effect recharge = 2 turns. | 
			  | 
			 | 
		
		
			* Effect recharge = 6 seconds. 
			1 ★ - The effect triggers every 6 seconds, and the duration of the effect is 18 seconds. ( previously once every 10 seconds and lasts for 30 seconds). 
			2 ★ - The chance of the effect triggering is increased by 50%. The effect triggers every 6 seconds and the duration of the effect is 18 seconds. (previously once every 10 seconds and for 30 seconds). 
			3 ★ - The chance of the effect triggering is increased by 50%. The effect triggers every 6 seconds and the duration of the effect is 18 seconds. (previously once every 10 seconds and for 30 seconds). 
			4 ★ - The chance of the effect triggering is increased by 50%. The effect triggers every 6 seconds and lasts for 30 seconds. (previously every 10 seconds for 30 seconds) The effect restores 3% of health. (previously 2%) 
			5 ★ - The chance of the effect triggering is increased by 50%. The effect triggers every 6 seconds and lasts for 30 seconds. (previously every 10 seconds for 30 seconds) The effect restores 3% of health. (previously 2%) | 
			  | 
			 | 
		
		
			* Strength of effect against players = x2. 
			* Recharge of effect vs. players = duration of effect. 
			1-5 ★- The chance of the effect triggering is increased by 50%.  
			1-2 ★ - The effect lasts 18 seconds and deals damage every 3 seconds. (previously lasts 60 seconds and deals damage every 10)  
			3-5 ★ - The effect lasts 24 seconds and deals damage every 3 seconds. (earlier lasts 80 seconds and deals damage every 10)  | 
			  | 
			 | 
		
		
			| 5 ★ - The effect applies to an additional 2 players (previously 1)  | 
			 
			  | 
			 | 
		
		
			| 1-5 ★ - The chance of the effect triggering is increased by 34%. | 
			  | 
			 
			  |