| Armour Part | 
						Level | 
						Bezel | 
						Attributes | 
					
					
						| Helmet | 
						5 | 
						 | 
						Durability +100 
						Strength +8 | 
					
					
						| 10 | 
						 | 
						Durability +230 
						Strength +8 | 
					
					
						| 15 | 
						 | 
						Durability +510 
						Strength +8 
						Wisdom +10 
						Vitality +23 | 
					
					
						| 20 | 
						 | 
						Durability +1130 
						Strength +15 
						Wisdom +10 
						Vitality +23 | 
					
					
						| Pauldrons | 
						5 | 
						 | 
						Durability +80 
						Strength +4 | 
					
					
						| 9 | 
						 | 
						Durability +180 
						Strength +4 
						Vitality +5 | 
					
					
						| 13 | 
						 | 
						Durability +410 
						Strength +5 
						Vitality +10 
						Wisdom +3 | 
					
					
						| 19 | 
						 | 
						Durability +920 
						Strength +10 
						Vitality +20 
						Wisdom +5 | 
					
					
						| Main Dodger Weapon | 
						1 | 
						 | 
						Initiative +8 
						Agility +6 | 
					
					
						| 1 | 
						 | 
						Trauma +6 
						Agility +6 | 
					
					
						| 7 | 
						 | 
						Initiative +12 
						Agility +12 | 
					
					
						| 7 | 
						 | 
						Trauma +9 
						Agility +6 | 
					
					
						| 12 | 
						 | 
						Initiative +16 
						Agility +15 | 
					
					
						| 12 | 
						 | 
						Trauma +12 
						Agility +6 | 
					
					
						| 17 | 
						 | 
						Initiative +20 
						Agility +25 | 
					
					
						| 17 | 
						 | 
						Trauma +15 
						Agility +6 | 
					
					
						| Bonecrusher Weapon | 
						1 | 
						 | 
						Initiative +8 
						Intuition +6 | 
					
					
						| 1 | 
						 | 
						Trauma +6 
						Intuition +6 | 
					
					
						| 7 | 
						 | 
						Initiative +12 
						Intuition +12 | 
					
					
						| 7 | 
						 | 
						Trauma +9 
						Intuition +12 | 
					
					
						| 12 | 
						 | 
						Initiative +16 
						Intuition +15 | 
					
					
						| 12 | 
						 | 
						Trauma +12 
						Intuition +15 | 
					
					
						| 17 | 
						 | 
						Initiative +20 
						Intuition +25 | 
					
					
						| 17 | 
						 | 
						Trauma +15 
						Intuition +25 | 
					
					
						| Main Heavyweight Weapon | 
						1 | 
						 | 
						Initiative +8 
						Protection +6 | 
					
					
						| 1 | 
						 | 
						Trauma +6 
						Protection +6 | 
					
					
						| 7 | 
						 | 
						Initiative +12 
						Protection +12 | 
					
					
						| 7 | 
						 | 
						Trauma +9 
						Protection +12 | 
					
					
						| 12 | 
						 | 
						Initiative +16 
						Protection +15 | 
					
					
						| 12 | 
						 | 
						Trauma +12 
						Protection +15 | 
					
					
						| 17 | 
						 | 
						Initiative +20 
						Protection +25 | 
					
					
						| 17 | 
						 | 
						Trauma +15 
						Protection +15 | 
					
					
						| Boots | 
						3 | 
						 | 
						Initiative +20 
						Strength +4 | 
					
					
						| 8 | 
						 | 
						Initiative +25 
						Strength +5 
						Wisdom +3 
						Vitality +5 | 
					
					
						| 13 | 
						 | 
						Initiative +30 
						Strength +10 
						Wisdom +5 
						Vitality +10 | 
					
					
						| 18 | 
						 | 
						Initiative +35 
						Strength +14 
						Wisdom +8 
						Vitality +16 | 
					
					
						| Cuirass | 
						1 | 
						 | 
						Durability +60 
						Strength +4 | 
					
					
						| 6 | 
						 | 
						Durability +120 
						Strength +4 
						Vitality +6 | 
					
					
						| 11 | 
						 | 
						Durability +270 
						Strength +8 
						Vitality +13 
						Wisdom +8 | 
					
					
						| 16 | 
						 | 
						Durability +610 
						Strength +15 
						Vitality +25 
						Wisdom +15 | 
					
					
						| 16 | 
						 | 
						Durability +1360 
						Strength +22 
						Vitality +35 
						Wisdom +22 | 
					
					
						| Cuisses | 
						1 | 
						 | 
						Anti-traumatism +15 
						Strength +6 | 
					
					
						| 6 | 
						 | 
						Anti-traumatism +80 
						Strength +11 | 
					
					
						| 11 | 
						 | 
						Anti-traumatism +110 
						Strength +15 
						Wisdom +6 
						Vitality +12 | 
					
					
						| 16 | 
						 | 
						Anti-traumatism +160 
						Strength +20 
						Wisdom +10 
						Vitality +20 | 
					
					
						| 16 | 
						 | 
						Anti-traumatism +200 
						Strength +25 
						Wisdom +15 
						Vitality +24 | 
					
					
						| Chainmail | 
						3 | 
						 | 
						Durability +70 
						Strength +3 
						Vitality +4 | 
					
					
						| 8 | 
						 | 
						Durability +150 
						Strength +4 
						Vitality +6 
						Wisdom +1 | 
					
					
						| 13 | 
						 | 
						Durability +330 
						Strength +5 
						Vitality +8 
						Wisdom +1 | 
					
					
						| 18 | 
						 | 
						Durability +740 
						Strength +10 
						Vitality +15 
						Wisdom +2 | 
					
					
						| 18 | 
						 | 
						Durability +1600 
						Strength +15 
						Vitality +22 
						Wisdom +5 | 
					
					
						| Bracers | 
						4 | 
						 | 
						Durability +100 
						Agility +10 
						Protection +10 
						Intuition +10 | 
					
					
						| 4 | 
						 | 
						Strength +8 
						Agility +10 
						Protection +10 
						Intuition +10 | 
					
					
						| 9 | 
						 | 
						Durability +180 
						Agility +20 
						Protection +10 
						Intuition +20 | 
					
					
						| 9 | 
						 | 
						Strength +12 
						Agility +20 
						Protection +20 
						Intuition +20 | 
					
					
						| 14 | 
						 | 
						Protection against all magic schools +50 
						Intellect +22 
						Wisdom +12 
						Vitality +12 | 
					
					
						| 14 | 
						 | 
						Penetration against all magic schools +50 
						Intellect +22 
						Wisdom +12 
						Vitality +12 | 
					
					
						| 19 | 
						 | 
						Protection against all magic schools +120 
						Intellect +32 
						Wisdom +22 
						Vitality +22 | 
					
					
						| 19 | 
						 | 
						Penetration against all magic schools +120 
						Intellect +32 
						Wisdom +22 
						Vitality +22 | 
					
					
						| 19 | 
						 | 
						Protection against all magic schools +200 
						Intellect +40 
						Wisdom +30 
						Vitality +30 | 
					
					
						| 19 | 
						 | 
						Penetration against all magic schools +200 
						Intellect +40 
						Wisdom +30 
						Vitality +30 |